Computer Components
ID-Cooling
ID-COOLING FROSTFLOW FX240 ARGB 240MM LIQUID COOLER | ID-FX240-ARGB
| Compatibility | Intel LGA2066/2011/1700/1200/115X |
| AMD AM5/AM4 | |
| TDP | 250W |
| Radiator Dimension | 276×120×27mm |
| Radiator Material | Aluminum |
| Tube Material | Premium Sleeved Tubing |
| Tube Length | 400mm |
| Waterblock Dimension | 72x72x47mm |
| Cold Plate Material | Copper |
| Pump Current | 0.36A |
| Pump Speed | 2100±10%RPM |
| Pump Bearing | Ceramic Bearing |
| Water Flow | 116L/Hr |
| Pump Noise Level | 25dB(A) |
| Fan Dimension | 120×120×25mm |
| Included Fans | 2pcs |
| Fan Speed | 500~1800±10%RPM |
| Max. Air Flow | 76.16CFM |
| Max. Static Pressure | 2.16mmH2O |
| Noise | 35.2dB(A) Max. |
| Rated Voltage | 12VDC |
| Rated Current | 0.2A |
| Power Input | 2.4W |
| Bearing Type | Hydraulic Bearing |
| Connector | 4Pin PWM+3Pin ARGB |
330.00 AED














Govee RGBIC LED Strip Lights With Protective Coating | H615A3A3
Redragon OPAL-L 27-Inch QHD 180HZ IPS 1Ms Gaming Monitor | GM27X5QIPS-L
MSI MAG 274QPF X30MV 27" QHD, VA, 0.5ms, 300Hz Gaming Monitor - Black | 9S6-3CF09H-001
WJCOOLMAN Neon Mirror Cooler RGB CPU Cooler, 280mm Radiator, 2x Cooling Fan, 2000 RPM Max Speed, Pure Copper Base Fin, High Efficiency Water Pump, White | WJC-NEON MIRROR-B 








There are no reviews yet.