Computer Components
ID-Cooling
ID-COOLING FROSTFLOW FX240 ARGB 240MM LIQUID COOLER | ID-FX240-ARGB
| Compatibility | Intel LGA2066/2011/1700/1200/115X |
| AMD AM5/AM4 | |
| TDP | 250W |
| Radiator Dimension | 276×120×27mm |
| Radiator Material | Aluminum |
| Tube Material | Premium Sleeved Tubing |
| Tube Length | 400mm |
| Waterblock Dimension | 72x72x47mm |
| Cold Plate Material | Copper |
| Pump Current | 0.36A |
| Pump Speed | 2100±10%RPM |
| Pump Bearing | Ceramic Bearing |
| Water Flow | 116L/Hr |
| Pump Noise Level | 25dB(A) |
| Fan Dimension | 120×120×25mm |
| Included Fans | 2pcs |
| Fan Speed | 500~1800±10%RPM |
| Max. Air Flow | 76.16CFM |
| Max. Static Pressure | 2.16mmH2O |
| Noise | 35.2dB(A) Max. |
| Rated Voltage | 12VDC |
| Rated Current | 0.2A |
| Power Input | 2.4W |
| Bearing Type | Hydraulic Bearing |
| Connector | 4Pin PWM+3Pin ARGB |
330.00 AED














Govee RGBIC LED Strip Lights With Protective Coating | H615A3A3
MSI PRO MP275 E2 Business Productivity Monitor, 27" IPS Display, FHD Resolution, 120Hz Refresh Rate, 1ms (MPRT) Response Time, 16.7m Color Support, Black | 9S6-3PD3CM-009
Redragon REBELLION 27" OLED, 240HZ, 0.3Ms, Gaming Monitor - Black | GMQ2753SEL
MSI MAG 274QF X24 Gaming Monitor, 27" Rapid IPS Display, WQHD Resolution, 240Hz Refresh Rate, 0.5ms (GtG) Response Time, AI Vision Technology, Black | 9S6-3CE41H-061
WJCOOLMAN Neon Mirror Cooler ARCTIC RGB CPU Cooler, 280mm Radiator, 2x Cooling Fan, 2000 RPM Max Speed, Pure Copper Base Fin, High Efficiency Water Pump, White | WJC-NEONMIRROR 









There are no reviews yet.