Specification:
Capacity 512GB
Form Factor M.2 2280
NAND Flash 3D TLC
Dimensions (L x W x H) 22 x 80 x 8 mm
Weight 13.4g / 0.47oz
Interface PCIe Gen3x4
Performance (Max) read 3500MB/s, write 1200MB/s
Maximum 4K random read / write IOPS : 300K/240K IOPS
* Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables
Operating temperature 0°C – 70°C
Storage temperature -40°C – 85°C
Shock resistance 1500G/0.5ms
MTBF 2,000,000 hours
Warranty 1-year limited shop warranty
Computer Components














NZXT F140 RGB 140mm Double Pack Fan - Black| RF-D14DF-B1
NZXT F120 Hub-Mounted RGB Core Fan - White | RF-C12SF-W1
DXRacer P132 Prince Series Gaming Chair - Black/Blue | GC-P132-NB-F2-158
NZXT F140 RGB Core Fan 140mm Hub-Mounted RGB Fan – Sublime RGB Lighting – PWM Control – Double, 140mm Case Fan – Black | RF-C14DF-W1
Astro A10 Gen 2 PlayStation Salvage Gaming Headset, 32mm Dynamic Drivers, Flip to Mute Mic, 102 dB SPL Sensitivity, 20–20000 Hz Frequency Response, Detachable 3.5mm Cable, Black | 939-002057
Astro A10 Gen 2 Xbox Salvage Gaming Headset, 32mm Dynamic Drivers, Flip to Mute Mic, 102 dB SPL Sensitivity, 20–20000 Hz Frequency Response, Detachable 3.5mm Cable, Black | 939-002047
Twisted Minds TMA27FHD360IPS 27" FHD Gaming Monitor, 360Hz Fast IPS Panel, 0.5ms Response, HDR400 Ready, FreeSync, HDMI 2.1 & DP 1.4, Ambilight RGB, Adjustable Stand, Xbox Series X|S & PS5 Compatible White | TMA27FHD360IPS
Twisted Minds 32inch, HDR (R1500),FHD ,180Hz, VA, 1ms, HDMI2.0 Gaming Monitor | TM32CFHD180VA
ASTRO A10 Gen 2 Stereo Gaming Headset - Gray | 939-002071
Twisted Minds 24″ 180Hz 0.5ms IPS FHD Gaming Monitor | TM24FHD180IPS
Nzxt Aer RGB 2 PWM 140mm Fan, Advanced Lighting Customizations, Winglet Tips, Fluid Dynamic Bearing, LED, Twin Fans, Lighting Controller Included, White | HF-2814C-DW 


There are no reviews yet.