MODEL NAME | GeForce RTX™ 3060 VENTUS 2X 12G OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3060 |
INTERFACE | PCI Express® Gen 4 |
CUDA® CORES | 3584 |
CORE CLOCKS | Boost: 1807 MHz |
MEMORY SPEED | 15 Gbps |
MEMORY | 12GB GDDR6 |
MEMORY BUS | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4) / HDMI x 1 |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 170W |
POWER CONNECTORS | 8-pin x 1 |
RECOMMENDED PSU | 550W |
CARD DIMENSION (MM) | 235 x 124 x 42 mm |
WEIGHT (CARD / PACKAGE) | 675 g / 1030 g |
DIRECTX VERSION SUPPORT | 12 API |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
VR READY | Y |
G-SYNC® TECHNOLOGY | Y |
ADAPTIVE VERTICAL SYNC | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Computer Components
There are no reviews yet.