MODEL NAME | GeForce® GTX 1650 D6 VENTUS XS OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce® GTX 1650 |
INTERFACE | PCI Express x16 3.0 |
CORE CLOCKS | Boost: 1620 MHz |
CUDA® CORES | 896 Units |
MEMORY SPEED | 12 Gbps |
MEMORY | 4GB GDDR6 |
MEMORY BUS | 128-bit |
OUTPUT | DisplayPort x 1(v1.4a) HDMI x 1(Supports 4K@60Hz as specified in HDMI 2.0b) DL-DVI-D x 1 |
HDCP SUPPORT | 2.2 |
POWER CONSUMPTION | 75 W |
RECOMMENDED PSU | 300 W |
CARD DIMENSION (MM) | 178 x 111 x 38 mm |
WEIGHT (CARD / PACKAGE) | 454 g / 658 g |
DIRECTX VERSION SUPPORT | 12 API |
OPENGL VERSION SUPPORT | 4.6 |
AFTERBURNER OC | Yes |
MAXIMUM DISPLAYS | 3 |
G-SYNC® TECHNOLOGY | Yes |
ADAPTIVE VERTICAL SYNC | Yes |
DIGITAL MAXIMUM RESOLUTION | 7680×4320 |
Computer Components
There are no reviews yet.