MODEL NAME | GeForce RTX™ 3070 Ti GAMING X TRIO 8G |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3070 Ti |
INTERFACE | PCI Express® Gen 4 |
CUDA® CORES | 6144 Units |
CORE CLOCKS | Boost: 1830 MHz |
MEMORY SPEED | 19 Gbps |
MEMORY | 8GB GDDR6X |
MEMORY BUS | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a), HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 310 W |
POWER CONNECTORS | 8-pin x2 |
RECOMMENDED PSU | 750 W |
CARD DIMENSION (MM) | 323 x 140 x 56 mm |
WEIGHT (CARD / PACKAGE) | 1515 g / 2343 g |
DIRECTX VERSION SUPPORT | 12 API |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
VR READY | Y |
G-SYNC® TECHNOLOGY | Y |
ADAPTIVE VERTICAL SYNC | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Computer Components
There are no reviews yet.