Screen Size | 23.6″ |
Maximum Resolution | (Full HD)1920 x 1080@144 Hz |
Aspect Ratio | 16:09 |
Contrast Ratio | 1,000:1 |
Response Time | 0.5 ms |
Overclock Refresh Rate | 165 Hz |
Colour Supported | 16.7 Million |
Adaptive Contrast Management (ACM) | 100,000,000:1 |
Brightness | 300 cd/m² |
Backlight | LED |
Viewing Angles | 170° Horizontal, 160° Vertical |
Panel Type | Twisted nematic (TN) |
Stand | Tilt (-5°~15°) |
Ports & Connectors | HDMI®, 1x DisplayPort |
Power | 500 mW (Power Standby), 400 mW (Power Off), 23 W (Power On) |
Colours | Black |
Tearing Prevention Technology | AMD Free-Sync |
VESA Compatible | (Yes) 100 x 100mm |
Dimensions (W x H x D) | 567 mm x 335.90 mm x 60.70 mm(without stand), 567 mm x 437.6 mm x 231.8 mm (with stand) |
Weight (Approximate) | 3.71 kg (without stand), 4.17 kg (with stand) |
Computer Components
There are no reviews yet.