GOP27QHD165 | |
Display | Panel Size (inch) : 27″ Aspect Ratio : 16:9 Display Surface : Antiglare, Hard coating (3H) Backlight Type : Edge-lit LED Panel Type : IPS Viewing Angle : 178(H)/178(V) Curvature : No Pixel Pitch : 0.2331×0.2331mm Resolution : QHD (2560×1440) Brightness (Typ.) : 300cd/㎡ Contrast Ratio (Typ.) : 1000:1 Display Colors : 16.7M Response Time : 1ms Refresh Rate : 165Hz HDR (High Dynamic Range) Support : Yes Flicker-free : Yes |
Video Feature | Color Gamut (CIE1931 / NTSC / sRGB) : 72% NTSC Game visual : FPS/RTS SYNC Technology : Gsync & Free Sync Low Blue Light : Yes |
I/O Ports | DisplayPort (DP) : 1.2 x 2 HDMI : 2.1 x 2 VGA : No 3.5mm Headphone Jack (Output) : Yes Speaker : Yes USB : NO |
Power Consumption | Power Consumption : <37W Power Off Mode : <0.5W Power Range (V, A, Hz) : 100-240V, 0.8A, 50-60Hz Type : Adapter 12V 4A |
Mechanical Design | Tilt : Yes (-5∘~ 15∘) Swivel : NO Height Adjustment : NO VESA Wall Mounting : 100x100mm |
Dimensions (Esti.) | With Stand (mm, W x H x D) : 619.04×461.57×219.36mm Without Stand (mm, W x H x D) : 619.04×368.53×53.79mm Carton Box Dimension (mm, W x H x D) : 682x450x135mm |
Weight (Esti.) | Net Weight with Stand (kg) : 5.03kg Net Weight without Stand (kg) : 4.25kg Gross Weight (kg) : 7.03kg |
Accessories | Power Cable(s) : Yes HDMI Cable(s) : Yes, HDMI2.1, UL 1.5m DP Cable(s) : Yes, DP1.2,UL 1.5m User Manual : Yes Wall Mount Standoffs : No |
Computer Components
There are no reviews yet.